2025-2026				
			
		
		
			
	
		
			| Boys Varsity | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| CHESAPEAKE DIVISION | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Division | 
			  | 
			  | 
			  | 
			Overall | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			W | 
			L | 
			PCT | 
		
		
			| Ballenger Creek | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Crestwood | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Monocacy | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Oakdale | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Urbana | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Walkersville | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Windsor Knolls | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| ANTIETAM DIVISION | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Division | 
			  | 
			  | 
			  | 
			Overall | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			W | 
			L | 
			PCT | 
		
		
			| Linganore | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Middletown | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Mt. Airy | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| TJ | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| West Frederick | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Westminster | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Winters Mill | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PIEDMONT DIVISION | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Division | 
			  | 
			  | 
			  | 
			Overall | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			W | 
			L | 
			PCT | 
		
		
			| Boonsboro | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Brunswick | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Catoctin | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| FSK | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Poolesville | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Smithsburg | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			|   | 
			  | 
			  | 
			   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Boys Jayvee | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| CHESAPEAKE DIVISION | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Division | 
			  | 
			  | 
			  | 
			Overall | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			W | 
			L | 
			PCT | 
		
		
			| Ballenger Creek | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Crestwood | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Monocacy | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Oakdale | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Urbana | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Walkersville | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Windsor Knolls | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| ANTIETAM DIVISION | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Division | 
			  | 
			  | 
			  | 
			Overall | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			W | 
			L | 
			PCT | 
		
		
			| Linganore | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Middletown | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Mt. Airy | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| TJ | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| West Frederick | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Westminster | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Winters Mill | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PIEDMONT DIVISION | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Division | 
			  | 
			  | 
			  | 
			Overall | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			W | 
			L | 
			PCT | 
		
		
			| Boonsboro | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Brunswick | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Catoctin | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| FSK | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Poolesville | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			| Smithsburg | 
			0 | 
			0 | 
			0.000 | 
			  | 
			0 | 
			0 | 
			0.000 | 
		
		
			|   | 
			  | 
			  | 
			   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Boys 6th | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Overall | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Ballenger Creek | 
			0 | 
			0 | 
			0.000 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Boonsboro | 
			0 | 
			0 | 
			0.000 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brunswick | 
			0 | 
			0 | 
			0.000 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Catoctin | 
			0 | 
			0 | 
			0.000 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| FSK | 
			0 | 
			0 | 
			0.000 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Oakdale | 
			0 | 
			0 | 
			0.000 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Poolesville | 
			0 | 
			0 | 
			0.000 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Smithsburg | 
			0 | 
			0 | 
			0.000 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Urbana | 
			0 | 
			0 | 
			0.000 | 
			  | 
			  | 
			  | 
			  |