Smithsburg				
			
		
		
			
	
		
			| 2024-25  | 
			  | 
			SMITHSBURG VARSITY | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			No. | 
			Player's Name | 
			Grade | 
			School Attending | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|  # | 
			1 | 
			JOE BONO | 
			8 | 
			Smithsburg Middle | 
		
		
			|  # | 
			1 | 
			*JACOB ROGERS | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			2 | 
			KOLTON CRAWFORD | 
			8 | 
			Smithsburg Middle | 
		
		
			|  # | 
			3 | 
			COLTON BAKER | 
			8 | 
			Smithsburg Middle | 
		
		
			|  # | 
			4 | 
			ELIJAH DUFFY | 
			8 | 
			Smithsburg Middle | 
		
		
			|  # | 
			12 | 
			BLAKE MATTHIAS | 
			8 | 
			Smithsburg Middle | 
		
		
			|  # | 
			13 | 
			TY COBB | 
			8 | 
			Smithsburg Middle | 
		
		
			|  # | 
			14 | 
			LUCAS KASLAVAGE | 
			8 | 
			Smithsburg Middle | 
		
		
			|  # | 
			15 | 
			RILEY JOHNSON | 
			8 | 
			Smithsburg Middle | 
		
		
			|  # | 
			15 | 
			*LUKE GLINES | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			22 | 
			JACK RAWLETT | 
			8 | 
			Smithsburg Middle | 
		
		
			|  # | 
			24 | 
			BEN KIRCHNER | 
			8 | 
			Smithsburg Middle | 
		
		
			|  # | 
			33 | 
			JOE MCCARTHY | 
			8 | 
			Smithsburg Middle | 
		
		
			|  # | 
			35 | 
			VICTOR LUNA | 
			8 | 
			Smithsburg Middle | 
		
		
			|  # | 
			42 | 
			*VINCENT BLOOM | 
			7 | 
			Smithsburg Middle | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| HEAD COACH:  | 
			  | 
			John Dinterman | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 2024-25  | 
			  | 
			SMITHSBURG JAYVEE | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			No. | 
			Player's Name | 
			Grade | 
			School Attending | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|  # | 
			34 | 
			MADDEX KUSOLNIMIT | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			25 | 
			JULIAN HEISTON | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			11 | 
			BROCK FLAHERTY | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			42 | 
			* VINCENT BLOOM | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			30 | 
			CADE AARON | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			5 | 
			GARRETT HUTZELL | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			1 | 
			* JACOB ROGERS | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			44 | 
			LANDON PUGH | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			10 | 
			JEREMIAH SHIFFLER | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			15 | 
			* LUKE GLINES | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			23 | 
			IBER ESCAMILLA | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			31 | 
			KARVIN HARRIS | 
			7 | 
			Smithsburg Middle | 
		
		
			|  # | 
			14 | 
			ZYON MAHINGA | 
			7 | 
			Smithsburg Middle | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| HEAD COACH:  | 
			  | 
			Chad Brashears | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 2024-25  | 
			  | 
			SMITHSBURG 6TH | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			No. | 
			Player's Name | 
			Grade | 
			School Attending | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|  # | 
			2 | 
			LINCOLN BROWN | 
			6 | 
			Smithsburg Middle | 
		
		
			|  # | 
			22 | 
			LOGAN DOMENICO | 
			6 | 
			Smithsburg Middle | 
		
		
			|  # | 
			21 | 
			ZEKE DUFFY | 
			6 | 
			Smithsburg Middle | 
		
		
			|  # | 
			12 | 
			PIERCE HARSHBARGER | 
			6 | 
			Home School | 
		
		
			|  # | 
			0 | 
			BENTLEY HOBBS | 
			6 | 
			Smithsburg Middle | 
		
		
			|  # | 
			15 | 
			JAY KRUMPOTICH | 
			6 | 
			Smithsburg Middle | 
		
		
			|  # | 
			7 | 
			WILL KRUMPOTICH | 
			5 | 
			Home School | 
		
		
			|  # | 
			20 | 
			DIMITRIUS LEE | 
			6 | 
			Smithsburg Middle | 
		
		
			|  # | 
			4 | 
			OLIVER PETERS | 
			6 | 
			Smithsburg Middle | 
		
		
			|  # | 
			6 | 
			HENRY RAWLETT | 
			6 | 
			Smithsburg Middle | 
		
		
			|  # | 
			40 | 
			BLAKE SINES | 
			6 | 
			Smithsburg Middle | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| HEAD COACH:  | 
			  | 
			Cory Brown | 
			  | 
			  |