2015-16				
			
		
		
			
	
		
			| Boys Varsity | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| CHESAPEAKE DIVISION | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Division | 
			  | 
			  | 
			Overall | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			W | 
			L | 
			PCT | 
		
		
			| Oakdale | 
			7 | 
			3 | 
			0.700 | 
			  | 
			15 | 
			3 | 
			0.833 | 
		
		
			| Urbana | 
			7 | 
			3 | 
			0.700 | 
			  | 
			14 | 
			4 | 
			0.778 | 
		
		
			| Ballenger Creek | 
			6 | 
			4 | 
			0.600 | 
			  | 
			14 | 
			4 | 
			0.778 | 
		
		
			| Monocacy | 
			5 | 
			5 | 
			0.500 | 
			  | 
			13 | 
			5 | 
			0.722 | 
		
		
			| Crestwood | 
			4 | 
			6 | 
			0.400 | 
			  | 
			10 | 
			7 | 
			0.588 | 
		
		
			| TJ | 
			1 | 
			9 | 
			0.100 | 
			  | 
			6 | 
			11 | 
			0.353 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| ANTIETAM DIVISION | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Division | 
			  | 
			  | 
			Overall | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			W | 
			L | 
			PCT | 
		
		
			| Linganore | 
			6 | 
			2 | 
			0.750 | 
			  | 
			12 | 
			6 | 
			0.667 | 
		
		
			| Middletown | 
			5 | 
			3 | 
			0.625 | 
			  | 
			10 | 
			7 | 
			0.588 | 
		
		
			| Windsor Knolls | 
			4 | 
			4 | 
			0.500 | 
			  | 
			8 | 
			10 | 
			0.444 | 
		
		
			| Walkersville | 
			3 | 
			5 | 
			0.375 | 
			  | 
			8 | 
			9 | 
			0.471 | 
		
		
			| West Frederick | 
			2 | 
			6 | 
			0.250 | 
			  | 
			7 | 
			11 | 
			0.389 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PIEDMONT DIVISION | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Division | 
			  | 
			  | 
			Overall | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			W | 
			L | 
			PCT | 
		
		
			| Poolesville | 
			6 | 
			2 | 
			0.750 | 
			  | 
			8 | 
			9 | 
			0.471 | 
		
		
			| Catoctin | 
			6 | 
			2 | 
			0.750 | 
			  | 
			7 | 
			11 | 
			0.389 | 
		
		
			| Brunswick | 
			4 | 
			4 | 
			0.500 | 
			  | 
			4 | 
			12 | 
			0.250 | 
		
		
			| Mt. Airy | 
			2 | 
			6 | 
			0.250 | 
			  | 
			2 | 
			15 | 
			0.118 | 
		
		
			| St. John's | 
			2 | 
			6 | 
			0.250 | 
			  | 
			2 | 
			16 | 
			0.111 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Boys Jayvee | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| CHESAPEAKE DIVISION | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Division | 
			  | 
			  | 
			Overall | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			W | 
			L | 
			PCT | 
		
		
			| Crestwood | 
			10 | 
			0 | 
			1.000 | 
			  | 
			17 | 
			0 | 
			1.000 | 
		
		
			| Urbana | 
			6 | 
			4 | 
			0.600 | 
			  | 
			12 | 
			6 | 
			0.667 | 
		
		
			| Monocacy | 
			5 | 
			5 | 
			0.500 | 
			  | 
			8 | 
			10 | 
			0.444 | 
		
		
			| TJ | 
			4 | 
			6 | 
			0.400 | 
			  | 
			7 | 
			10 | 
			0.412 | 
		
		
			| Ballenger Creek | 
			4 | 
			6 | 
			0.400 | 
			  | 
			7 | 
			11 | 
			0.389 | 
		
		
			| Oakdale | 
			1 | 
			9 | 
			0.000 | 
			  | 
			4 | 
			14 | 
			0.222 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| ANTIETAM DIVISION | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Division | 
			  | 
			  | 
			Overall | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			W | 
			L | 
			PCT | 
		
		
			| Linganore | 
			7 | 
			1 | 
			0.875 | 
			  | 
			15 | 
			3 | 
			0.833 | 
		
		
			| West Frederick | 
			5 | 
			3 | 
			0.625 | 
			  | 
			11 | 
			7 | 
			0.611 | 
		
		
			| Windsor Knolls | 
			3 | 
			5 | 
			0.375 | 
			  | 
			8 | 
			10 | 
			0.444 | 
		
		
			| Middletown | 
			3 | 
			5 | 
			0.375 | 
			  | 
			7 | 
			10 | 
			0.412 | 
		
		
			| Walkersville | 
			2 | 
			6 | 
			0.250 | 
			  | 
			6 | 
			11 | 
			0.353 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PIEDMONT DIVISION | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Division | 
			  | 
			  | 
			Overall | 
			  | 
		
		
			| TEAM | 
			W | 
			L | 
			PCT | 
			  | 
			W | 
			L | 
			PCT | 
		
		
			| St. John's | 
			7 | 
			1 | 
			0.875 | 
			  | 
			15 | 
			3 | 
			0.833 | 
		
		
			| Catoctin | 
			7 | 
			1 | 
			0.875 | 
			  | 
			13 | 
			5 | 
			0.722 | 
		
		
			| Brunswick | 
			4 | 
			4 | 
			0.500 | 
			  | 
			8 | 
			8 | 
			0.500 | 
		
		
			| Poolesville | 
			1 | 
			7 | 
			0.125 | 
			  | 
			1 | 
			16 | 
			0.059 | 
		
		
			| Mt. Airy | 
			1 | 
			7 | 
			0.125 | 
			  | 
			1 | 
			16 | 
			0.059 |