Mid Maryland Boys Basketball

2021-2022

2021-2022

Boys Varsity              
               
CHESAPEAKE DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
Monocacy 7 0 1.000   15 0 1.000
Oakdale 5 2 0.714   13 3 0.813
Urbana 4 4 0.500   12 4 0.750
Windsor Knolls 3 5 0.375   9 8 0.529
TJ 0 8 0.000   1 16 0.059
               
ANTIETAM DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
Crestwood 7 0 1.000   11 5 0.688
Walkersville 5 3 0.625   10 7 0.588
Ballenger Creek 3 3 0.500   6 9 0.400
Linganore 3 5 0.375   6 11 0.353
West Frederick 0 7 0.000   1 15 0.063
               
               
PIEDMONT DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
Middletown 12 0 1.000   14 1 0.933
Brunswick 9 3 0.750   11 4 0.733
Mt. Airy 9 4 0.692   9 7 0.563
Vikings 6 5 0.545   9 5 0.643
Poolesville 3 8 0.273   3 11 0.214
FSK 2 11 0.154   2 13 0.133
Catoctin 1 11 0.083   1 14 0.067
                
               
               
Boys Jayvee              
               
CHESAPEAKE DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
Urbana 7 1 0.875   15 1 0.938
Monocacy 6 1 0.857   13 1 0.929
Windsor Knolls 4 4 0.500   12 5 0.706
TJ 2 6 0.250   6 11 0.353
Oakdale 0 7 0.000   2 14 0.125
               
ANTIETAM DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
Crestwood 7 0 1.000   11 4 0.733
Ballenger Creek 4 2 0.667   7 8 0.467
West Frederick 2 5 0.286   4 12 0.250
Linganore 2 6 0.250   5 12 0.294
Walkersville 3 5 0.375   6 11 0.353
               
PIEDMONT DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
Catoctin 12 0 1.000   14 1 0.933
Middletown 10 2 0.833   12 3 0.800
Vikings 7 4 0.636   10 4 0.714
Mt. Airy 7 6 0.538   9 7 0.563
Brunswick 3 9 0.250   3 12 0.200
FSK 2 11 0.154   2 13 0.133
Poolesville 1 10 0.091   1 13 0.071