Mid Maryland Boys Basketball

2018-2019

Boys Varsity              
               
CHESAPEAKE DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Monocacy 10 0 1.000   17 0 1.000
Oakdale 6 4 0.600   14 4 0.778
Ballenger Creek 6 4 0.600   11 7 0.611
Crestwood 5 5 0.500   12 6 0.667
Urbana 3 7 0.300   10 8 0.556
TJ 0 10 0.000   2 16 0.111
               
ANTIETAM DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Walkersville 10 0 1.000   18 0 1.000
Middletown 7 3 0.700   13 5 0.722
Windsor Knolls 6 4 0.600   9 9 0.500
West Frederick 4 6 0.400   8 10 0.444
Catoctin 2 8 0.200   5 13 0.278
Linganore 1 9 0.100   3 15 0.167
               
PIEDMONT DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Brunswick 10 0 1.000   14 4 0.778
Vikings 7 3 0.700   9 9 0.500
Clear Spring 5 5 0.500   6 11 0.353
Williamsport 5 5 0.500   5 13 0.278
Poolesville 3 7 0.300   5 13 0.278
Mt. Airy 0 10 0.000   0 18 0.000
               
                
Boys Jayvee              
               
CHESAPEAKE DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Monocacy 10 0 1.000   17 0 1.000
Urbana 7 3 0.700   15 3 0.833
Crestwood 6 4 0.600   14 4 0.778
TJ 5 5 0.500   12 6 0.667
Ballenger Creek 1 9 0.100   8 10 0.444
Oakdale 1 9 0.100   5 13 0.278
               
ANTIETAM DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Walkersville 10 0 1.000   18 1 0.947
Linganore 7 3 0.700   11 7 0.611
Windsor Knolls 5 5 0.500   8 10 0.444
Catoctin 5 5 0.500   8 11 0.421
West Frederick 2 8 0.200   3 15 0.167
Middletown 1 9 0.100   5 14 0.263
               
PIEDMONT DIVISION              
          Overall  
TEAM W L PCT   W L PCT
Vikings 12 0 1.000   16 4 0.800
Poolesville 8 4 0.667   10 10 0.500
Brunswick 6 6 0.500   7 13 0.350
Mt. Airy 6 6 0.500   6 14 0.300
Williamsport 5 7 0.417   7 13 0.350
Clear Spring 4 8 0.333   5 14 0.263
MSD 1 11 0.083   1 14 0.067