| VARSITY | |||
| Regular Season | YEAR | Tournament | |
| 
				CHESAPEAKE Monocacy (9-1) ANTIETAM St. John's (10-0) PIEDMONT Linganore (9-1)  | 
			2011 | 
				
  | 
		|
| 
				CHESAPEAKE Urbana (11-1) ANTIETAM Ballenger Creek (7-3) PIEDMONT Linganore (10-0)  | 
			2010 | 
				"AA" Urbana 
					"A"  | 
		
| 
				CHESAPEAKE Urbana (14-0) ANTIETAM Brunswick (8-2) PIEDMONT Mt. Airy (10-2)  | 
			2009 | 
				"AA" Urbana 
					"A"  | 
		
| 
				CHESAPEAKE Urbana (12-0) ANTIETAM Middletown (9-1) PIEDMONT Glenwood (12-0)  | 
			2008 | 
				"AA" West Frederick 
					"A"  | 
		
| 
				CHESAPEAKE Monocacy (8-1) ANTIETAM Walkersville (11-1) PIEDMONT Glenwood (9-0)  | 
			2007 | 
				"AA" Monocacy 
					"A"  | 
		
| 
				CHESAPEAKE Windsor Knolls (9-1) ANTIETAM Poolesville (10-0) PIEDMONT Glenwood (6-0)  | 
			2006 | 
				"AA" Walkersville 
					"A"  | 
		
| 
				CHESAPEAKE Monocacy (10-0) ANTIETAM Walkersville (9-1) PIEDMONT St. John's (10-0)  | 
			2005 | 
				"AA" Monocacy 
					"A"  | 
		
| 
				CHESAPEAKE West Frederick (12-2) PIEDMONT Oakdale (13-1)  | 
			2004 | Middletown | 
| 
				CMC Windsor Knolls (18-2), Ballenger Creek (18-2) MVAL Poolesville (15-6)  | 
			2003 | Ballenger Creek | 
| 
				CMC Windsor Knolls (21-1) MVAL Middletown (10-12)  | 
			2002 | Monocacy | 
| 
				CMC West Frederick (20-0) MVAL Walkersville (17-3)  | 
			2001 | Walkersville | 
| 
				CMC Monocacy (21-1) MVAL Middletown (13-9)  | 
			2000 | Linganore | 
| 
				CMC Ballenger Creek (22-0) MVAL Walkersville (14-8)  | 
			1999 | Windsor Knolls | 
| Monocacy (18-0) | 1998 | Windsor Knolls | 
| Monocacy (14-2) | 1997 | Monocacy | 
| TEAM | 1996 | Monocacy | 
| TEAM | 1995 | TEAM | 
| TEAM | 1994 | TEAM | 
| Monocacy | 1993 | Monocacy | 
| Brunswick, Walkersville (16-2) | 1992 | TEAM | 
| TEAM | 1991 | TEAM | 
| Walkersville (15-1) | 1990 | Monocacy | 
| Linganore (14-2) | 1989 | Brunswick | 
| TEAM | 1988 | Monocacy | 
| Linganore (17-1) | 1987 | Brunswick | 
| Linganore (11-1) | 1986 | Walkersville | 
| TEAM | 1985 | TEAM | 
| Frederick, Linganore (12-2) | 1984 | Frederick | 
| TEAM | 1983 | TEAM | 
| Linganore (16-2) | 1982 | Linganore | 
| TEAM | 1981 | TEAM | 
| Linganore (16-2) | 1980 | TEAM | 
| TEAM | 1979 | TEAM | 
| TEAM | 1978 | TEAM | 
| TEAM | 1977 | TEAM | 
| TEAM | 1976 | TEAM | 
| TEAM | 1975 | TEAM | 
| TEAM | 1974 | TEAM | 
| TEAM | 1973 | TEAM | 
| Ft. Detrick | 1972 | No Tournament | 
	
	 
| JAYVEE | |||
| Regular Season | YEAR | Tournament | |
| 
				CHESAPEAKE Windsor Knolls (10-0) ANTIETAM Crestwood (10-0) PIEDMONT Oakdale (10-0)  | 
			2011 | 
				
  | 
		|
| 
				CHESAPEAKE Windsor Knolls (11-1) ANTIETAM Middletown (10-0) PIEDMONT St. John's (10-0)  | 
			2010 | 
				"AA" Monocacy 
					"A"  | 
		
| 
				CHESAPEAKE TJ (13-1) ANTIETAM Glenwood (10-0) PIEDMONT Folly Quarter (11-1)  | 
			2009 | 
				"AA" TJ 
					"A"  | 
		
| 
				CHESAPEAKE Monocacy (11-1) ANTIETAM Crestwood (8-2) PIEDMONT Glenwood (12-0)  | 
			2008 | 
				"AA" Monocacy 
					"A"  | 
		
| 
				CHESAPEAKE Ballenger Creek (9-1) ANTIETAM Urbana (11-0) PIEDMONT Folly Quarter (9-1)  | 
			2007 | 
				"AA" West Frederick 
					"A"  | 
		
| 
				CHESAPEAKE Monocacy (9-1) ANTIETAM Crestwood (8-2) PIEDMONT Catoctin (8-2)  | 
			2006 | 
				"AA" Monocacy 
					"A"  | 
		
| 
				Chesapeake Windsor Knolls (10-0) Antietam Crestwood (10-0) Piedmont St. John's (8-0)  | 
			2005 | 
				"AA" Monocacy 
					"A"  | 
		
| 
				Chesapeake West Frederick (11-3), Windsor Knolls (11-3) Piedmont Oakdale (11-1)  | 
			2004 | Windsor Knolls | 
| 
				CMC West Frederick (18-1) MVAL Walkersville (13-6)  | 
			2003 | West Frederick | 
| 
				CMC Ballenger Creek and Windsor Knolls (23-1) MVAL Poolesville (12-12)  | 
			2002 | Windsor Knolls | 
| 
				CMC Linganore (20-0) MVAL Brunswick (9-11)  | 
			2001 | Windsor Knolls | 
| 
				CMC West Frederick (21-1) MVAL Walkersville (14-8)  | 
			2000 | West Frederick | 
| 
				CMC Linganore (20-2) MVAL Walkersville (10-12)  | 
			1999 | Linganore | 
| Windsor Knolls (18-0) | 1998 | Windsor Knolls | 
| West Frederick (14-2) | 1997 | TEAM | 
| West Frederick (18-0) | 1996 | West Frederick | 
| Walkersville (16-4) | 1995 | Monocacy | 
| TEAM | 1994 | TEAM | 
| TEAM | 1993 | West Frederick | 
| TEAM | 1992 | TEAM | 
| TEAM | 1991 | Linganore | 
| TEAM | 1990 | TEAM | 
| Walkersville (13-1) | 1989 | Monocacy | 
| TEAM | 1988 | Brunswick | 
| Monocacy (17-1) | 1987 | Monocacy | 
| TEAM | 1986 | TEAM | 
| Walkersville | 1985 | Linganore | 
| TEAM | 1984 | TEAM | 
| TEAM | 1983 | Linganore | 
| Linganore (10-2) | 1982 | Linganore | 
| TEAM | 1981 | TEAM | 
| Linganore (13-1) | 1980 | TEAM | 
| TEAM | 1979 | TEAM | 
| TEAM | 1978 | TEAM | 
| TEAM | 1977 | TEAM | 
| TEAM | 1976 | TEAM | 
| TEAM | 1975 | TEAM | 
| TEAM | 1974 | TEAM | 
| TEAM | 1973 | TEAM | 
| TEAM | 1972 | No Tournament | 

