Mid Maryland Boys Basketball

2023-2024

Boys Varsity              
               
CHESAPEAKE DIVISION              
  Division       Overall    
TEAM W L PCT   W L PCT
Monocacy 10 0 1.000   17 0 1.000
Crestwood 7 2 0.778   14 2 0.875
Windsor Knolls 4 6 0.400   8 10 0.444
Ballenger Creek 3 6 0.333   9 8 0.529
TJ 3 7 0.300   7 11 0.389
Urbana 2 8 0.200   5 13 0.278
               
ANTIETAM DIVISION              
  Division       Overall    
TEAM W L PCT   W L PCT
Oakdale 9 1 0.900   15 4 0.789
Middletown 9 1 0.900   13 5 0.722
Boonsboro 6 4 0.600   11 8 0.579
Walkersville 4 6 0.400   10 9 0.526
West Frederick 2 8 0.200   6 13 0.316
Linganore 0 10 0.000   1 18 0.053
               
PIEDMONT DIVISION              
  Division       Overall    
TEAM W L PCT   W L PCT
Mt. Airy 8 2 0.800   12 6 0.667
Poolesville 7 3 0.700   11 6 0.647
FSK 6 4 0.600   9 9 0.500
Brunswick 6 4 0.600   8 10 0.444
Smithsburg 3 7 0.300   5 13 0.278
Catoctin 0 10 0.000   1 17 0.056
                
                
               
               
Boys Jayvee              
               
CHESAPEAKE DIVISION              
  Division       Overall    
TEAM W L PCT   W L PCT
Windsor Knolls 7 3 0.700   15 3 0.833
Monocacy 7 3 0.700   14 3 0.824
Crestwood 6 4 0.600   13 5 0.722
Ballenger Creek 6 4 0.600   14 4 0.778
Urbana 4 6 0.400   10 8 0.556
TJ 0 10 0.000   1 17 0.056
               
ANTIETAM DIVISION              
  Division       Overall    
TEAM W L PCT   W L PCT
Linganore 9 1 0.900   16 3 0.842
West Frederick 8 2 0.800   11 8 0.579
Walkersville 5 5 0.500   13 6 0.684
Middletown 4 6 0.400   6 12 0.333
Oakdale 4 6 0.400   5 14 0.263
Boonsboro 0 10 0.000   0 19 0.000
               
PIEDMONT DIVISION              
  Division       Overall    
TEAM W L PCT   W L PCT
Catoctin 9 1 0.900   10 8 0.556
Mt. Airy 8 2 0.800   12 6 0.667
Poolesville 5 5 0.500   8 10 0.444
FSK 4 6 0.400   7 11 0.389
Brunswick 3 7 0.300   6 12 0.333
Smithsburg 1 9 0.100   3 15 0.167